The main objective of the Science Patronage call, funded by the National Research, Development and Innovation Fund, is to promote the internationalisation of the Hungarian scientific research community and to support the development of open science in Hungary. The call, published on 30 August 2021 with a budget of HUF 1 billion, included four sub-programmes:
- Participation in a conference abroad (MEC_R_21)
- Organisation of an international conference in Hungary (MEC_SZ_21)
- Promotion of scientific results (MEC_N_21)
- Scientific publication (MEC_K_21).
By the deadline of 7 October 2021, a total of 648 valid proposals were received in the four sub-programmes, with a total funding request of nearly HUF 3.7 billion. In view of the large number of proposals, the Ministry for Innovation and Technology has decided to increase the budget of the Science Patronage call by HUF 700 million. In the first sub-programme (MEC_R_21), 270 researchers were awarded a total of HUF 233.5 million; in the second sub-programme (MEC_SZ_21) 40 researchers or research sites were awarded a total of HUF 243 million; in the third sub-programme (MEC_N_21) 33 researchers were awarded HUF 663 million; and in the fourth sub-programme (MEC_K_21) 91 researchers were awarded HUF 560 million.
FUNDED PROJECTS MEC_R_21Funding organisation: Ministry for Innovation and Technology |
||||
---|---|---|---|---|
Evaluation panel |
Project code |
Principal investigator/Project title/Research organisation |
Project period (month) |
Amount of awarded funds (in HUF thousands) |
Mecenatúra 1. subprogramme | 140598 | Gábor Újvári: Participation in the LoessFest-2022 international conference in China (Research Centre for Astronomy and Earth Sciences) | 12 | 904 |
Mecenatúra 1. subprogramme | 140606 | Zsuzsa Czagány: Fragments across borders. Tracing lost medieval manuscripts in Central Europe: organizing a study session with lecture on the 21st Quinquennial IMS Congress in Athens (Research Centre for the Humanities) | 9 | 573 |
Mecenatúra 1. subprogramme | 140615 | Norbert Bencsik: Neural circuit basis of computation and behaviour – Advanced Neuroscience Training (Eötvös Loránd University) | 12 | 1500 |
Mecenatúra 1. subprogramme | 140627 | Péter Hamar: Congresses Participation (Semmelweis University) | 12 | 1500 |
Mecenatúra 1. subprogramme | 140631 | Zoltán Ujfalusi: Participation in a conference outside Europe (University of Pécs) | 4 | 531 |
Mecenatúra 1. subprogramme | 140634 | Zoltán Süle: Dissemination of novel health-focused optimisation models and results at international conferences (University of Pannonia) | 12 | 998 |
Mecenatúra 1. subprogramme | 140639 | Dániel Balizs: The role of ethnicity in residential mobility and preferences in multi-ethnic regions (Budapest University of Technology and Economics) | 12 | 570 |
Mecenatúra 1. subprogramme | 140659 | Noémi Szabó: The Achilles heel of the libraries (Eötvös Loránd University) | 12 | 1197 |
Mecenatúra 1. subprogramme | 140662 | Balázs Harangi: Publication of our research results on conferences (University of Debrecen) | 12 | 1500 |
Mecenatúra 1. subprogramme | 140699 | András József Tóth: Comparative evaluation of process wastewater treatment methods: separation methods and incineration (Budapest University of Technology and Economics) | 12 | 703 |
Mecenatúra 1. subprogramme | 140705 | Botond Barna Simon: Participation in forensic sciences conference (Semmelweis University) | 12 | 767 |
Mecenatúra 1. subprogramme | 140706 | Esztella Éva Balla: Presenting at the Turbo Expo 2022 conference (Budapest University of Technology and Economics) | 12 | 875 |
Mecenatúra 1. subprogramme | 140708 | Balázs Szabó: Participation in international conferences for the development of hungarian resistance breeding, using modern techniques (Cereal Research Non-Profit Limited Company) | 12 | 1280 |
Mecenatúra 1. subprogramme | 140736 | Tibor Poós: Review of designing parameters of rotary drum dryers used in the research (Budapest University of Technology and Economics) | 7 | 990 |
Mecenatúra 1. subprogramme | 140738 | Orsolya Kiss: Revealing threats through the full annual cycle in a long distance migratory bird species (University of Szeged) | 12 | 1336 |
Mecenatúra 1. subprogramme | 140752 | Balázs Renczes: Numerical optimization of tensor decomposition methods (Budapest University of Technology and Economics) | 9 | 1070 |
Mecenatúra 1. subprogramme | 140758 | Dezső Boda: Participation at the EMLG/JMLG 2022 conference (Boda) (University of Pannonia) | 11 | 725 |
Mecenatúra 1. subprogramme | 140784 | Dávid Kupás: Conference attendence for publishing scientific results (University of Debrecen) | 12 | 500 |
Mecenatúra 1. subprogramme | 140791 | Balázs Pejó: Financial Security and Privacy (Budapest University of Technology and Economics) | 12 | 1000 |
Mecenatúra 1. subprogramme | 140795 | László Abrankó: Participation at the 7th International Food Digestion Conference (Hungarian University of Agriculture and Life Sciences) | 5 | 600 |
Mecenatúra 1. subprogramme | 140796 | László Révész: ICT-enabled cooperative learning in physical education (Eszterházy Károly University) | 12 | 650 |
Mecenatúra 1. subprogramme | 140805 | Boglárka Vekety: Participation and presentation in the 2022 AERA educational science conference in America (Eötvös Loránd University) | 7 | 950 |
Mecenatúra 1. subprogramme | 140809 | Zsolt Kotroczó: Effects of twenty years of organic matter treatment on soil biological activity, AM protein levels and labile carbon turnover (Hungarian University of Agriculture and Life Sciences) | 12 | 1500 |
Mecenatúra 1. subprogramme | 140813 | Judit Tormási: 7th International Conference on Food Digestion (Hungarian University of Agriculture and Life Sciences) | 5 | 590 |
Mecenatúra 1. subprogramme | 140817 | Csongor István Gedeon: Non-invasive estimation of souslik populations by automated counting of burrow openings and describing its structure using proximal sensing and machine-learning methods (Centre for Agricultural Research) | 12 | 1088 |
Mecenatúra 1. subprogramme | 140819 | Zoltán Hegyi: Participation in the IASP 2022 World Congress on Pain (University of Debrecen) | 12 | 809 |
Mecenatúra 1. subprogramme | 140836 | Gábor Petneházi: RSA Annual Meeting participation (National University of Public Service) | 2 | 405 |
Mecenatúra 1. subprogramme | 140837 | Ferenc Tóth: Shared Spaces, Conflicting Memories? Interreligious lieux de mémoire (Research Centre for the Humanities) | 12 | 650 |
Mecenatúra 1. subprogramme | 140839 | Emese Tóth: Fracture network modelling of a potential host rock of a high-level nuclear weaste repository (University of Szeged) | 1 | 462 |
Mecenatúra 1. subprogramme | 140842 | Zoltán Bálint Gyenes: Science Patronage Programme MEC_21 (Budapest University of Technology and Economics) | 12 | 1316 |
Mecenatúra 1. subprogramme | 140844 | Viktor Jurkovich: Paricipation and presentation on internatinoal conferences (University of Veterinary Medicine Budapest) | 11 | 1265 |
Mecenatúra 1. subprogramme | 140850 | Bendegúz Dezső Bak: Participating in the ASME 2022 IDETC/CIE conference (Budapest University of Technology and Economics) | 12 | 1096 |
Mecenatúra 1. subprogramme | 140874 | Péter Zombola: The Journey of Creating 'ECHO' (Eszterházy Károly University) | 6 | 480 |
Mecenatúra 1. subprogramme | 140877 | Katalin Juhos: Relationships between cation exchange capacity, detritus input and organic carbon content of forest soils along a climate gradient (Hungarian University of Agriculture and Life Sciences) | 12 | 1500 |
Mecenatúra 1. subprogramme | 140881 | Gergely Ambrus: Geometry, Analysis and Convexity (University of Szeged) | 9 | 526 |
Mecenatúra 1. subprogramme | 140883 | Sándor Jenei: Participation in UNILOG2022 (University of Pécs) | 2 | 680 |
Mecenatúra 1. subprogramme | 140884 | Katalin Várnagy: The effect of metal ions on tau protein related tauopathy diseases: coordination- and electrco-chemical studies (University of Debrecen) | 5 | 1306 |
Mecenatúra 1. subprogramme | 140889 | Katalin Dull: Application to attendance fund for '15th World Congress on Inflammation' international conference (University of Debrecen) | 11 | 584 |
Mecenatúra 1. subprogramme | 140897 | Csaba Gusztáv Horváth: Participation at the international workshop of GWZO Institute (Károli Gáspár University) | 3 | 318 |
Mecenatúra 1. subprogramme | 140898 | Judit Oláh: Participation on the international conferences (University of Debrecen) | 12 | 1486 |
Mecenatúra 1. subprogramme | 140905 | Fruzsina Kovács: Paper presentation at the 10th Congress of the European Society for Translation Studies (Pázmány Péter Catholic University) | 1 | 470 |
Mecenatúra 1. subprogramme | 140913 | Mónika Valiskó: EMLG conference (University of Pannonia) | 10 | 725 |
Mecenatúra 1. subprogramme | 140920 | Bence Kovács: Presenting the first results of the "Pilis Gap Experiment" at international conferences (Centre for Ecological Research) | 7 | 1273 |
Mecenatúra 1. subprogramme | 140923 | Nikolett Bodnár: Metal?protein attenuating compounds as potential protective agents against the oxidation of biomolecules (University of Debrecen) | 5 | 610 |
Mecenatúra 1. subprogramme | 140926 | Péter Reményi: Participation on the 2022 AAG congress (University of Pécs) | 4 | 762 |
Mecenatúra 1. subprogramme | 140934 | Gabriella Gilányi: Fragments across borders. Tracing lost medieval manuscripts in Central Europe: organizing a study session with lecture on the 21st Quinquennial IMS Congress in Athens (Research Centre for the Humanities) | 9 | 573 |
Mecenatúra 1. subprogramme | 140938 | Klaudia Dócs: Participation in the American Society for Neurochemistry Annual Meeting (ASN 2022) (University of Debrecen) | 12 | 657 |
Mecenatúra 1. subprogramme | 140943 | Eszter Göbölösné Gaál: Fragments across borders. Tracing lost medieval manuscripts in Central Europe: attending the 21st Quinquennial IMS Congress in Athens (Research Centre for the Humanities) | 9 | 533 |
Mecenatúra 1. subprogramme | 140944 | János Lelkes: Participation in the ASME IDETC/CIE 2022 conference (Budapest University of Technology and Economics) | 12 | 930 |
Mecenatúra 1. subprogramme | 140947 | Gábor Demeter: Participation at AWAKE Collaboration Meetings (Wigner Research Centre for Physics) | 12 | 538 |
Mecenatúra 1. subprogramme | 140950 | András Csótó: Participation on the MPU 2022 16th Congress of the Mediterranean Phytopathological Union conference (University of Debrecen) | 12 | 464 |
Mecenatúra 1. subprogramme | 140952 | Anna Barbara Ádám: Research of application of coverage path planning methods for vehicles (Budapest University of Technology and Economics) | 12 | 1150 |
Mecenatúra 1. subprogramme | 140954 | Loretta Huszák: PARTICIPATION IN DANUBE CUP 2022 ENTREPRENEURIAL COMPETITION FINALS IN VIENNA AND THE WU VIENNA INNOVATION EVENT (Corvinus University of Budapest) | 8 | 600 |
Mecenatúra 1. subprogramme | 140956 | Péter Somody: Falds 2021 Should I stay or should I go? (University of Pécs) | 12 | 330 |
Mecenatúra 1. subprogramme | 140958 | Gábor Szucs: Methodological solution of data-based problems by deep learning in the field of multimedia and finance (Budapest University of Technology and Economics) | 12 | 1200 |
Mecenatúra 1. subprogramme | 140959 | Gábor Szoliva: Fragments across borders. Tracing lost medieval manuscripts in Central Europe: organizing a study session with lecture on the 21st Quinquennial IMS Congress in Athens (Research Centre for the Humanities) | 9 | 573 |
Mecenatúra 1. subprogramme | 140962 | Zoltán Novák: Experimental studies on the succession of phytobenthos with the simulation of different climate change scenarios () | 12 | 700 |
Mecenatúra 1. subprogramme | 140970 | Péter Bara: Presentation in the 24th international congress of Byzantine studies (Research Centre for the Humanities) | 10 | 542 |
Mecenatúra 1. subprogramme | 140974 | Enikő Székely: Analysis of transition metal complexes of biomimetic peptides (University of Debrecen) | 5 | 635 |
Mecenatúra 1. subprogramme | 140981 | László Kocsány: Research of driver assistant and self-driving functions of vehicles (Budapest University of Technology and Economics) | 12 | 1100 |
Mecenatúra 1. subprogramme | 140982 | Eszter Herendiné Kónya: Participation on the CME22 conference (University of Debrecen) | 8 | 300 |
Mecenatúra 1. subprogramme | 140983 | Csanád Kalmár: Sonochemical modelling: participation in the 17th Meeting of the European Society of Sonochemistry (Budapest University of Technology and Economics) | 9 | 720 |
Mecenatúra 1. subprogramme | 140989 | Lajos Somogyvári: Attending conferences of the History of Education, Education Sciences (University of Pannonia) | 10 | 651 |
Mecenatúra 1. subprogramme | 140990 | István Pócsi: Participation in the 31st Fungal Genetics Conference (University of Debrecen) | 1 | 1038 |
Mecenatúra 1. subprogramme | 140992 | Attila Bérczes: Talk at the conference Elemementary and Analytic Number Theory (University of Debrecen) | 12 | 545 |
Mecenatúra 1. subprogramme | 140995 | Erzsébet Mónika Karaffa: Participation on the 16th MPU conference (University of Debrecen) | 12 | 613 |
Mecenatúra 1. subprogramme | 140997 | Daher Rashed: Association for the Study of the Middle East and Africa (ASMEA) Annual Conference (Eötvös Loránd University) | 12 | 543 |
Mecenatúra 1. subprogramme | 141001 | Judit Mudriczki: Presentations at two Translation Studies Conferences in Europe (Károli Gáspár University) | 12 | 563 |
Mecenatúra 1. subprogramme | 141009 | Kata Ludman-Mihály: Attendance on the VI International Symposium on Post-harvest Pathology: Innovation and advanced technologies for managing postharvest pathogens conference (University of Debrecen) | 12 | 545 |
Mecenatúra 1. subprogramme | 141015 | Ferenc Hegedűs: GPU accelerated computation of chemically active bubble clusters: participation in the 17th Meeting of the European Society of Sonochemistry (Budapest University of Technology and Economics) | 12 | 720 |
Mecenatúra 1. subprogramme | 141018 | László Németh: Participation in discrete mathematics conference (University of Sopron) | 5 | 468 |
Mecenatúra 1. subprogramme | 141019 | Bettina Diána Balogh: Solution equilibrium study of the transition metal complexes of Tau protein related to Alzheimer's disease (University of Debrecen) | 5 | 610 |
Mecenatúra 1. subprogramme | 141024 | Attila Kossa: Support for attending the 11th European Solid Mechanics Conference (Budapest University of Technology and Economics) | 12 | 725 |
Mecenatúra 1. subprogramme | 141033 | Szilvia Ritz: Participation at the international workshop "The Epimodern Condition", Gut Siggen, Heringsdorf, Germany (University of Szeged) | 3 | 315 |
Mecenatúra 1. subprogramme | 141035 | András Bácskay: support for participation in the annual conference of the International Association for Assyriology (Pázmány Péter Catholic University) | 3 | 450 |
Mecenatúra 1. subprogramme | 141036 | Orsolya Palócz: Presentation at an international scientific conference (University of Veterinary Medicine Budapest) | 12 | 700 |
Mecenatúra 1. subprogramme | 141045 | Róbert Péter: Participation in international conferences concerning digital humanities and 18th-century studies (University of Szeged) | 12 | 827 |
Mecenatúra 1. subprogramme | 141047 | Evelin Varju: Investigation of simultaneous heat and mass transfer during forced convection for open liquid surfaces (Budapest University of Technology and Economics) | 7 | 990 |
Mecenatúra 1. subprogramme | 141051 | Mónika Sztretye: Exploring the role of skeletal endocannabinoid system in health and disease (University of Debrecen) | 12 | 1500 |
Mecenatúra 1. subprogramme | 141054 | Péter Tamás Nagy: Particiapting in the scientific discussion of the stability of fluid flows (Budapest University of Technology and Economics) | 12 | 1350 |
Mecenatúra 1. subprogramme | 141056 | Balázs Kulcsár: Energy geography and sustainability (University of Debrecen) | 12 | 1432 |
Mecenatúra 1. subprogramme | 141058 | Tatsiana Viktorovna Petrasheuskaya: Participation at the International Symposium on Metal Complexes (ISMEC 2022) (University of Szeged) | 12 | 596 |
Mecenatúra 1. subprogramme | 141066 | Tibor Kovács: Participation on the MARC international conference (University of Pannonia) | 12 | 1200 |
Mecenatúra 1. subprogramme | 141067 | Ákos Cservenák: Participation in a conference on foreign logistics, vehicle engineering and mechatronics (University of Miskolc) | 12 | 968 |
Mecenatúra 1. subprogramme | 141068 | Anita Csordás: Participation on the RAP2022 international conference (University of Pannonia) | 12 | 640 |
Mecenatúra 1. subprogramme | 141070 | Miklós Hegedűs: Participation on RAD10 international conference (University of Pannonia) | 12 | 595 |
Mecenatúra 1. subprogramme | 141075 | Tibor Dulai: Presentation at two international conferences in the topic of artificial intelligence-based scheduling using historical data (University of Pannonia) | 12 | 934 |
Mecenatúra 1. subprogramme | 141078 | Zsuzsanna Nagy: Participation in an international scientific training and a conference in the field of process mining research (University of Pannonia) | 6 | 1000 |
Mecenatúra 1. subprogramme | 141083 | János Baumgartner: Dissemination of novel optimization results of production systems under uncertainty (University of Pannonia) | 12 | 785 |
Mecenatúra 1. subprogramme | 141087 | Judit Bernadett Vágány: Mental Health and Psychological Wellbeing in Higher Education in Economy - The Path to a Happy and Productive Life (Budapest Business School) | 12 | 1000 |
Mecenatúra 1. subprogramme | 141089 | István Heckl: Dissemination of optimization and simulation results in the field of sustainability and scheduling (University of Pannonia) | 12 | 1282 |
Mecenatúra 1. subprogramme | 141102 | Ágnes Éva Kovács: Poster presentation at 42nd SICOT Orthopaedic World Congress (University of Debrecen) | 12 | 1000 |
Mecenatúra 1. subprogramme | 141105 | Ágota Imre-Deák: Optimization of composite thin films to improve surface antimicrobial properties (University of Szeged) | 12 | 681 |
Mecenatúra 1. subprogramme | 141109 | Viktória Varga: Magnetoplasmonic nanoparticles for biomedical porposes (University of Szeged) | 11 | 524 |
Mecenatúra 1. subprogramme | 141113 | Miklós Hoffmann: Participation in Eurographics Conference on Visualization 2022 (Eszterházy Károly University) | 1 | 776 |
Mecenatúra 1. subprogramme | 141118 | Zsolt Merényi: 31st Fungal Genetics Conference (Biological Research Centre Szeged) | 1 | 850 |
Mecenatúra 1. subprogramme | 141127 | László Székely: Electrostatic precipitator model development (Budapest University of Technology and Economics) | 12 | 1367 |
Mecenatúra 1. subprogramme | 141128 | Attila Knolmajer: Model-based detection of failure types of inverters used in power grids and dissemination of research results on predictive forecasting of failures (University of Pannonia) | 12 | 505 |
Mecenatúra 1. subprogramme | 141129 | Ádám Bence Bethlenfalvy: World Congress of Drama in Education and International Research Conference (Károli Gáspár University) | 12 | 761 |
Mecenatúra 1. subprogramme | 141130 | Tímea Kaszás: Coupling reactions of tosylhydrazones with N-heterocycles (University of Debrecen) | 9 | 600 |
Mecenatúra 1. subprogramme | 141135 | Zoltán Singlár: Assessing the ability of cannabinoids to correct the calcium fluxes in skeletal muscle fibers from mdx mice (University of Debrecen) | 12 | 415 |
Mecenatúra 1. subprogramme | 141139 | Adél Szerlauth: Immobilization of antioxidant enzymes to reduce oxidative stress (University of Szeged) | 11 | 886 |
Mecenatúra 1. subprogramme | 141143 | Barbara Barta: International conference attendance SIL100 (Centre for Ecological Research) | 7 | 300 |
Mecenatúra 1. subprogramme | 141144 | Richárd Wéber: Vulnerability of water distribution networks (Budapest University of Technology and Economics) | 12 | 1000 |
Mecenatúra 1. subprogramme | 141145 | Júlia Hegyi-Kaló: Attandance in the BotrySclero 2022 Symposium (Eszterházy Károly University) | 12 | 900 |
Mecenatúra 1. subprogramme | 141146 | Tamás Huzsvár: Topology optimisation of water distribution networks (Budapest University of Technology and Economics) | 12 | 1350 |
Mecenatúra 1. subprogramme | 141151 | Laura Godó: The role of the barn owl (Tyto alba) in secondary seed dispersal in open landscapes (Centre for Ecological Research) | 12 | 1450 |
Mecenatúra 1. subprogramme | 141154 | Sándor Borza: Common Crane (Grus grus), as an ecosytem engineer species in the dry grasslands (Centre for Ecological Research) | 12 | 1360 |
Mecenatúra 1. subprogramme | 141155 | Csaba Matta: Participation at GRC Calcium Signaling Conference (University of Debrecen) | 8 | 800 |
Mecenatúra 1. subprogramme | 141156 | Katalin Lukács: The role of human in seed dispersal (Centre for Ecological Research) | 12 | 1000 |
Mecenatúra 1. subprogramme | 141158 | Patrik Kovács: Participation at OARSI 2022 and GRC Calcium Signaling conferences (University of Debrecen) | 8 | 1400 |
Mecenatúra 1. subprogramme | 141159 | Cecília Sikné Dr. Lányi: Participation at the "Joint International Conference on Digital Inclusion, Assistive Technology & Accessibility - ICCHP-AAATE 2022" és a "14th International Conference on Disability, Virtual Reality & Associated Technologies" Conferences (University of Pannonia) | 6 | 1455 |
Mecenatúra 1. subprogramme | 141160 | Szilvia Erdeiné Dr. Késmárki-Gally: Participation in an international scientific conference, 6th Canadian International Conference on Advances in Education, Teaching & Technology (Budapest Metropolitan University) | 12 | 1000 |
Mecenatúra 1. subprogramme | 141161 | Nyamkhuu Ganbat: CB1 antagonism: a possible new approach to alleviate muscle strength loss in Duchenne muscular dystrophy (University of Debrecen) | 12 | 415 |
Mecenatúra 1. subprogramme | 141162 | Catalin-Vlad Szilagyi: Investigating the role of mitochondrial CB1 receptors in mice (University of Debrecen) | 12 | 415 |
Mecenatúra 1. subprogramme | 141163 | Ákos Orosz: Participation in international conferences on process network synthesis (University of Pannonia) | 12 | 760 |
Mecenatúra 1. subprogramme | 141167 | Veronika Szücs: Information systems and computer network security (University of Pannonia) | 12 | 1007 |
Mecenatúra 1. subprogramme | 141168 | Csilla Kállay: Interaction of transition metal ions with peptides – coordination, oxidation, aggregation (University of Debrecen) | 5 | 635 |
Mecenatúra 1. subprogramme | 141169 | Attila Dósa: Attendance of international scholarly conference (University of Miskolc) | 12 | 836 |
Mecenatúra 1. subprogramme | 141170 | Miklós Bak: Participation in internationally important specialized conferences in 2022 (University of Sopron) | 12 | 1200 |
Mecenatúra 1. subprogramme | 141171 | Bálint Hajdu: Conference participation: 16th EuroBIC (University of Szeged) | 9 | 750 |
Mecenatúra 1. subprogramme | 141172 | Edina Török: Participation in international scientific conference -MEC_R_21 (Centre for Ecological Research) | 12 | 440 |
Mecenatúra 1. subprogramme | 141174 | Vivien Pósa: International Symposium on Metal Complexes_participation_2022 (University of Szeged) | 12 | 596 |
Mecenatúra 1. subprogramme | 141176 | Kinga Káplár-Kodácsy: Participation and paper presentation at the annual conference of the International Mentoring Association (Eötvös Loránd University) | 12 | 800 |
Mecenatúra 1. subprogramme | 141181 | Gyula Demeter: Neuropsychological aspects of prospective memory (Budapest University of Technology and Economics) | 12 | 545 |
Mecenatúra 1. subprogramme | 141182 | Péter Szalay: Participation on the Conference of the American Chemical Society and on the Sanibel Symposium (Eötvös Loránd University) | 5 | 1500 |
Mecenatúra 1. subprogramme | 141187 | László Hégely: Support for the participation at the conferences D&A 2022 and PSE2021+ (Budapest University of Technology and Economics) | 12 | 1500 |
Mecenatúra 1. subprogramme | 141190 | György Csikó: Introduction of research results at international scientific conference (University of Veterinary Medicine Budapest) | 12 | 700 |
Mecenatúra 1. subprogramme | 141192 | Péter Láng: Support for the participation at the conference D&A 2022 (Budapest University of Technology and Economics) | 12 | 716 |
Mecenatúra 1. subprogramme | 141197 | Tibor Guzsvinecz: Participation at the "13th International Conference on Cognitive InfoCommunications" and "14th International Conference on Disability, Virtual Reality & Associated Technologies" conferences (University of Pannonia) | 7 | 1420 |
Mecenatúra 1. subprogramme | 141199 | Péter Sarcevic: Presentation of research results in inertial sensor-based intelligent systems (University of Szeged) | 11 | 1412 |
Mecenatúra 1. subprogramme | 141200 | Anita Lencsés: The effect of emotional valence on prospective memory (Budapest University of Technology and Economics) | 8 | 394 |
Mecenatúra 1. subprogramme | 141201 | Judit Szűcs: Scientific progress through participation in conferences (University of Pannonia) | 9 | 1500 |
Mecenatúra 1. subprogramme | 141208 | Gábor Gyarmati: Participation on 16th International European Forum of the European Association of Agriculture Economists (Óbuda University) | 12 | 732 |
Mecenatúra 1. subprogramme | 141210 | Roland Ádám Takács: Attending the GRC Calcium Signaling Conference (University of Debrecen) | 8 | 843 |
Mecenatúra 1. subprogramme | 141212 | Attila Rausch: Digital competence of kindergarten teachers - Presentation on the AERA 2022 conference (Eötvös Loránd University) | 10 | 950 |
Mecenatúra 1. subprogramme | 141214 | Béla Gyurcsik: Participation at the international conference in bioinorganic chemistry (University of Szeged) | 12 | 1072 |
Mecenatúra 1. subprogramme | 141216 | Dóra Takács: Ionic liquids in colloid dispersions: Effect of interfacial assembly (University of Szeged) | 11 | 886 |
Mecenatúra 1. subprogramme | 141221 | Szilárd Sáringer: Development of antioxidant hybrid nanomaterials (University of Szeged) | 11 | 886 |
Mecenatúra 1. subprogramme | 141222 | József Popp: Participation on international conferences (John von Neumann University) | 12 | 1435 |
Mecenatúra 1. subprogramme | 141226 | Péter Sipos: Participation at the 22nd World Congress of Soil Science (Research Centre for Astronomy and Earth Sciences) | 12 | 704 |
Mecenatúra 1. subprogramme | 141230 | Erika Gál: Participation with a lecture at the „International Conference on Animal Life Histories” (Basel, 17-19 March 2022) (Research Centre for the Humanities) | 3 | 461 |
Mecenatúra 1. subprogramme | 141234 | Péter Poór: Participation in the international “Ethylene 2022” Conference (University of Szeged) | 6 | 690 |
Mecenatúra 1. subprogramme | 141245 | Anita Csiba: Publication of research results on environmentally friendly processing animal origin by-products (University of Szeged) | 12 | 513 |
Mecenatúra 1. subprogramme | 141248 | Tamás Pivarcsik: Solution chemistry of half-sandwich rhodium and rutenium complexes with anticancer aspects (University of Szeged) | 9 | 596 |
Mecenatúra 1. subprogramme | 141251 | Kálmán Zoltán Váczy: Participation in international scientific conferences (Eszterházy Károly University) | 12 | 1500 |
Mecenatúra 1. subprogramme | 141253 | Dániel Molnár: Applying for grant to participate in international microbiology and molecular biology courses (Research Center of Natural Sciences) | 12 | 685 |
Mecenatúra 1. subprogramme | 141257 | Péter Buglyó: Donor atom preference of metal ions with biological relevance to construct heterobimetallic complexes having likely hypoxia activation (University of Debrecen) | 12 | 628 |
Mecenatúra 1. subprogramme | 141258 | Linda Földi-Bíró: Study of the effect of chelating ligands on the photoactivaton of half-sandwich type Ru(II) complexes (University of Debrecen) | 12 | 628 |
Mecenatúra 1. subprogramme | 141260 | Attila Tóth: Support of participation on an international sleep research conference (Eötvös Loránd University) | 12 | 546 |
Mecenatúra 1. subprogramme | 141263 | Adrienn Horváth: Experiences of a nature-based urban development on Western Hungary (University of Sopron) | 4 | 336 |
Mecenatúra 1. subprogramme | 141267 | Beáta Bóka: ESEAC 2022 conference (Eszterházy Károly University) | 8 | 635 |
Mecenatúra 1. subprogramme | 141278 | Sándor Gonda: Insight into plant systems biology trends by attending an international conference (University of Debrecen) | 12 | 1050 |
Mecenatúra 1. subprogramme | 141283 | Luca Farkas: participation in an international conference (University of Szeged) | 12 | 395 |
Mecenatúra 1. subprogramme | 141293 | Gábor Schuszter: Oscillations and Dynamic Instabilities in Chemical Systems (University of Szeged) | 12 | 750 |
Mecenatúra 1. subprogramme | 141299 | Orsolya Vincze: Effects of historical traumas on current national self-concept and the present potentialities (University of Pécs) | 12 | 1271 |
Mecenatúra 1. subprogramme | 141302 | Judit Mádlné Szőnyi: Attendance at ISMAR11 symposium (Eötvös Loránd University) | 7 | 1050 |
Mecenatúra 1. subprogramme | 141312 | Judit Gábos: Hungarian Musical Tradition in the online Dimension: Challenges, Limits and Possibilities. Lecture, Hungarian Studies in the Covid-19 World - AHEA Conference (Eszterházy Károly University) | 5 | 815 |
Mecenatúra 1. subprogramme | 141325 | Zalán Czékus: Ethylene 2022 Conference participation (University of Szeged) | 6 | 720 |
Mecenatúra 1. subprogramme | 141326 | Zsolt Sándor: The effect of different agrotechnical methods on the chemical, physical and biological properties of the soil (University of Debrecen) | 12 | 1485 |
Mecenatúra 1. subprogramme | 141327 | Miklós Nyírő: Transcultural Scaling of the Idea of ’Medial Agency’ (University of Miskolc) | 12 | 876 |
Mecenatúra 1. subprogramme | 141329 | Tímea Zsófia Tóth: Film tourism and competitiveness - through the example of Budapest (University of Sopron) | 12 | 560 |
Mecenatúra 1. subprogramme | 141330 | Tamás Mester: Investigation of groundwater purification processes in municipal environment following the construction of a sewerage network (University of Debrecen) | 12 | 791 |
Mecenatúra 1. subprogramme | 141334 | László E. Kollár: Vibration Control of Transmission Line Conductors (Eötvös Loránd University) | 12 | 1005 |
Mecenatúra 1. subprogramme | 141335 | Tamás Győrfi: Estimation of sediment accumulation rate with gamma-spectrometry (Eötvös József College) | 5 | 358 |
Mecenatúra 1. subprogramme | 141336 | András Sápi: Fighting climate change woth heterogeneous catalysis - ACS Spring 2022 oral presentation (University of Szeged) | 1 | 1060 |
Mecenatúra 1. subprogramme | 141347 | Zsuzsa Erdős: Participation in an international scientific conference (University of Debrecen) | 12 | 1470 |
Mecenatúra 1. subprogramme | 141348 | Anetta Bacsa-Bán: Vocational teacher training in the 21st century (University of Dunaújváros) | 7 | 824 |
Mecenatúra 1. subprogramme | 141349 | István Dániel Sanda: participation and presentation at an international scientific conference (Óbuda University) | 12 | 348 |
Mecenatúra 1. subprogramme | 141352 | Eszter Bajtai: The role of aging in the development of cancer (Research Center of Natural Sciences) | 12 | 1021 |
Mecenatúra 1. subprogramme | 141355 | Imre Salma: Participation on the International Aerosol Conference IAC2022 (Eötvös Loránd University) | 12 | 711 |
Mecenatúra 1. subprogramme | 141360 | Paszkál Papp: Attending Oscillations and Dynamic Instabilities in Chemical Systems Conference (University of Szeged) | 12 | 900 |
